Whole Green Olives Marinated with Orange and Coriander in Oil.
Whole Green Olives (78%) [Olives, Salt, Acidity Regulator (270), Antioxidant (300)], Canola Oil, Orange (0.9%), Coriander (0.8%), Preservative (202).
| All values are considered averages unless otherwise indicated. | ||
| 1 serving per pack | ||
| Per 100g | Per serve | |
| Energy | 552kj | 138 kJ |
| Protein | 1.0g | Less than 1g |
| Fat – Total | 14 g | 3.5g |
| – Saturated | 5g | 1.3g |
| Carbohydrates | 4g | 1g |
| – Sugars | 1g | Less than 1g |
| Sodium | 1190mg | 298mg |
