Whole Green Italian Olives in brine.
Olives (55%) (whole green olives, salt, acidity regulator (270), antioxidant (300)), Brine water, acidity regulator (270), salt, preservative (202))
| All values are considered averages unless otherwise indicated. | ||
| 4 servings per pack | ||
| Per 100g | Per 20g serve | |
| Energy | 552 kJ | 110 kJ |
| Protein | 1g | Less than 1g |
| Fat – Total | 14g | 3g |
| – Saturated | 5g | 1g |
| Carbohydrates | 4 g | Less than 1g |
| – Sugars | 1g | 0.2g |
| Sodium | 1190mg | 238mg |
