Pitted Kalamata Olives in brine
Kalamata olives (55%), Brine(water, salt, vinegar, sunflower oil, acidity regulator(270))
| All values are considered averages unless otherwise indicated. | ||
| 4 servings per pack | ||
| Per 100g | Per serve | |
| Energy | 1050 kJ | 210 kJ |
| Protein | 1.9 g | Less than 1 g |
| Fat – Total | 26.1 g | 5.2 g |
| Fat – Saturated | 3.2 g | Less than 1g |
| Carbohydrates | 2 g | Less than 1g |
| Sugars | Less than 1g | Less than 1g |
| Sodium | 1480 mg | 295 mg |
