Pitted Kalamata Olives in brine
Kalamata olives (55%), Brine(water, salt, vinegar, sunflower oil, acidity regulator(270))
| All values are considered averages unless otherwise indicated. | ||
| 4Â servings per pack | ||
| Per 100g | Per serve | |
| Energy | 1050Â kJ | 210Â kJ |
| Protein | 1.9Â g | Less than 1Â g |
| Fat – Total | 26.1Â g | 5.2Â g |
| Fat – Saturated | 3.2 g | Less than 1g |
| Carbohydrates | 2Â g | Less than 1g |
| Sugars | Less than 1g | Less than 1g |
| Sodium | 1480 mg | 295 mg |
